Mostrar el registro sencillo del ítem
The effects of the Covid-19 pandemic on labor force participation of women working in the tourism sector for small businesses in Costa Rica
The effects of the Covid-19 pandemic on labor force participation of women working in the tourism sector for small businesses in Costa Rica
dc.creator | Keizer, Sherab | |
dc.date | 2023-05-10 | |
dc.date.accessioned | 2024-10-05T00:00:32Z | |
dc.date.available | 2024-10-05T00:00:32Z | |
dc.identifier | https://revistas.ulacit.ac.cr/index.php/rhombus/article/view/27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14230/11500 | |
dc.description | Women’s employment has been disproportionately affected by the COVID-19 pandemic, which is why this study sought to understand the effects of said pandemic on female labor force participation in Costa Rica’s tourism industry. The study used qualitative and quantitative methods, including interviews and surveys. Results indicate that travel restrictions have negatively affected different sectors within the tourism industry, leading to higher unemployment levels that fundamentally affect women’s finances. Also, women’s mental health was affected by these conditions, particularly at the onset of the health crisis. While women’s employment was severely affected, findings show that many of them found alternative sources of income to sustain themselves and their families. Moreover, as supported by existing literature, this study demonstrates that unpaid work has intensified, especially for women with school-aged children, because of school closures. In 2021, tourism numbers improved, resulting in an increase in women’s paid work. Along with this, unpaid work was restored to pre-pandemic levels, and these developments improved women’s mental health. Also, this study discovered that policies, such as social protection schemes that safeguard gender equality in the workplace, are still lacking. This is because small businesses are not financially viable to hire their employees formally. As a result, employees at these micro and small businesses (which were less financially resilient before the pandemic) are even more susceptible to job losses during crises. This leaves them without income and without a safety net. Lastly, given these results, the study provides recommendations targeting to combat long-standing issues that hamper achieving gender equality. | en-US |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Rhombus-ULACIT | es-ES |
dc.relation | https://revistas.ulacit.ac.cr/index.php/rhombus/article/view/27/21 | |
dc.rights | Derechos de autor 2023 Universidad Latinoamericana de Ciencia y Tecnología Barrio Tournón, San José, Costa Rica | es-ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es-ES |
dc.source | Rhombus; Vol. 3 No. 1 (2023); 94-122 | en-US |
dc.source | Rhombus; Vol. 3 Núm. 1 (2023); 94-122 | es-ES |
dc.source | 1659-1623 | |
dc.subject | COVID-19 | en-US |
dc.subject | female labour force | en-US |
dc.subject | gender | en-US |
dc.subject | women’s rights | en-US |
dc.subject | tourism | en-US |
dc.title | The effects of the Covid-19 pandemic on labor force participation of women working in the tourism sector for small businesses in Costa Rica | en-US |
dc.title | The effects of the Covid-19 pandemic on labor force participation of women working in the tourism sector for small businesses in Costa Rica | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Rhombus [49]
Es una revista digital multidisciplinaria de carácter científico, de la Universidad Latinoamericana de Ciencia y Tecnología (ULACIT).