Mostrar el registro sencillo del ítem
Blockchain Technology as a tool for reaching the Sustainable Development Goals: SDG 9
Blockchain Technology as a tool for reaching the Sustainable Development Goals: SDG 9
dc.creator | Araya Navarro, José David | |
dc.date | 2022-06-01 | |
dc.date.accessioned | 2024-10-05T00:00:29Z | |
dc.date.available | 2024-10-05T00:00:29Z | |
dc.identifier | https://revistas.ulacit.ac.cr/index.php/rhombus/article/view/8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14230/11490 | |
dc.description | The world is at the verge of extinction, humans keep destroying the only world they have although some of the experts say they should stop polluting and over exploding the natural resources to make a change and save it. Still, this has not become a popular behavior, however there are some advantages at that stubborn attitude, the technological development. Due to the imminent necessity of creating something new every day, the world is at its prime when referring to technological advances. Everything is becoming digital, but is it possible that these new trends help to solve the other crises? No one knows yet, however, these new technologies have shown a great potential at helping reach a balance in today’s society. More specifically complying with the Sustainable Development Goals (SDGs) also known as 2030 Agenda, with the help of new trending technology like Blockchain. The paper looks to answer the following question, how this technology is being used to comply with the SDGs? For this purpose, a literature review was conducted to gather the information about this issue. Having as a result finding about modern processes involving the blockchain technology that will help reach this Agenda in the future especially regarding Goal number 9, about industry, innovation, and infrastructure. | en-US |
dc.description | The world is at the verge of extinction, humans keep destroying the only world they have although some of the experts say they should stop polluting and over exploding the natural resources to make a change and save it. Still, this has not become a popular behavior, however there are some advantages at that stubborn attitude, the technological development. Due to the imminent necessity of creating something new every day, the world is at its prime when referring to technological advances. Everything is becoming digital, but is it possible that these new trends help to solve the other crises? No one knows yet, however, these new technologies have shown a great potential at helping reach a balance in today’s society. More specifically complying with the Sustainable Development Goals (SDGs) also known as 2030 Agenda, with the help of new trending technology like Blockchain. The paper looks to answer the following question, how this technology is being used to comply with the SDGs? For this purpose, a literature review was conducted to gather the information about this issue. Having as a result finding about modern processes involving the blockchain technology that will help reach this Agenda in the future especially regarding Goal number 9, about industry, innovation, and infrastructure. | es-ES |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Rhombus-ULACIT | es-ES |
dc.relation | https://revistas.ulacit.ac.cr/index.php/rhombus/article/view/8/6 | |
dc.rights | Derechos de autor 2023 Rhombus | es-ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | es-ES |
dc.source | Rhombus; Vol. 2 No. 1 (2022); 70-80 | en-US |
dc.source | Rhombus; Vol. 2 Núm. 1 (2022); 70-80 | es-ES |
dc.source | 1659-1623 | |
dc.subject | Blockchain | es-ES |
dc.subject | SDGs | es-ES |
dc.subject | Cooperation | es-ES |
dc.subject | Innovation | es-ES |
dc.subject | Technology | es-ES |
dc.subject | Blockchain | en-US |
dc.subject | SDGs | en-US |
dc.subject | Cooperation | en-US |
dc.subject | Innovation | en-US |
dc.subject | Technology | en-US |
dc.title | Blockchain Technology as a tool for reaching the Sustainable Development Goals: SDG 9 | en-US |
dc.title | Blockchain Technology as a tool for reaching the Sustainable Development Goals: SDG 9 | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Rhombus [49]
Es una revista digital multidisciplinaria de carácter científico, de la Universidad Latinoamericana de Ciencia y Tecnología (ULACIT).